| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | Today Saturday, 28 January 28 |
| 29 | 30 | 31 |
![]() |
|
![]() |
Kidmore End School first opened its doors in 1856 to only six pupils. The school has been enlarged over the years and we can now accommodate 210 pupils in seven classes. We have close links with the Church and community and it is our aim to provide a warm and caring learning environment, based on Christian principles, where children can flourish. We offer our pupils a rich and varied curriculum in order to develop them both socially and academically. |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | Today Saturday, 28 January 28 |
| 29 | 30 | 31 |
If you have any enquiries or would like to arrange a school visit, please don't hesitate to contact us.
Kidmore End Primary School
Chalkhouse Green Road
Kidmore End
Reading
RG4 9AU
Tel: 0118 9723149
Email: Click to email